The Foresta @ Mount Faber set to rise from the Mount Faber. The Foresta floor plans available and Price PSF will be attractively priced to sell. Whether immersing in Performances at the Esplanade, traveling to work in the Central Business District or simply entertaining yourself at any of 2 integrated Resorts, all of the desired destinations are just a moment away.
141 apartments comprising a good mix of 1RM, 1+1, 2RM, 3RM and penthouses face the ideal North-South Orientation and overlook the wide expansive development landscape, lush greenery or sea views. With Floor-to-ceiling panel glass windows, views from the living, dining and bedroom are naturally heightened and integrated with the interiors. A Linear kitchen fully fitted with hood, job oven/microwave, fridge and washing machine complements the contemporary layout of each unit.



The Foresta @ Mount Faber Attractions
- Located in Centralise City Fringe
- Affordable Low Quantum with Good Rental Yield
- Plenty of Famous Eateries in the vicinity
- Mins drive to Integrated Resort and Suntec City
- Easy Access to Expressway like PIE, KPE and ECP
- High Potential with Capital Appreciation
The Foresta @ Mount Faber Specification
| Project Name | : | The Foresta @ Mount Faber |
||||||||||||||||||||||||||||
| Developer | : | Hoi Hup |
||||||||||||||||||||||||||||
| Address: | : | 100 Wishart Road Singapore 098748 |
||||||||||||||||||||||||||||
| Tenure | : | Freehold |
||||||||||||||||||||||||||||
| Site Area | : | 65,480sf |
||||||||||||||||||||||||||||
| Type of Development | : | Proposed Condominium Housing Development Comprising 5 Storey Residential Flats (Total 141 units) with an Attic, a Basement Car Park and Provision for a Swimming Pool |
||||||||||||||||||||||||||||
| No of Units | : | 141 units |
||||||||||||||||||||||||||||
| Car Park Lots | : | 144 |
||||||||||||||||||||||||||||
| Facilities | : | Swimming Pool (Approx 50m x 6.8m), Water Jet Corner, Wading Pool (Approx 6m x 7.5m), Hot Spas, Pool Deck, Children’s Playground, Gymnasium Adult Fitness Corner, BBQ Area |
||||||||||||||||||||||||||||
| Expected TOP | : | June 2015 |
||||||||||||||||||||||||||||
| Legal TOP | : | June 2018 |
||||||||||||||||||||||||||||
| Unit Type: | : |
|
||||||||||||||||||||||||||||
Sales Hotline: 6100 0877
The Foresta @ Mount Faber VIP Preview Registration
We Recommend
![]() |
![]() |
![]() |
![]() |
| [ EON Shenton ] | [ Oxley Tower ] | [ Skyline Residences ] | [ Ascentia Sky ] |
- 109 units at FEO's Hillsta project snapped up
- Healthy response seen at EON Shenton, Oxley Tower previews
- Buyers snap up Oxley Tower
- Garden by the bay set for June Unveiling
- Sky Habitat the priciest Suburban Condominium?
- Developers in a rush to launch new projects




